Property Attributes
- MLS#1236793
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityPfafftown
- NeighborhoodOld Towne Village
- Zip27040
- StyleHouse
- Year Built2010
- Taxes$ 3158
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1580
- Lot Size0.14 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Well- Maintained 3 bedroom 2 1/2 bath home located on cul-de-sac in Pfafftown. This property offers PRIVACY with an outdoor space to enjoy and entertain. The main level features an open floor plan with a den, kitchen, and breakfast area, along with a laundry and pantry. The second level includes three bedrooms and a loft that can serve as an additional living area, office or flex space. The primary suite offers a vaulted ceiling and walk-in closet. Outdoor features include an extended patio for relaxing or entertaining. Convenient location offers easy access to shopping, restaurants and schools. Come check this home out today!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Richmond Elementary School | Northwest Middle School | North Forsyth High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $294,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | RS9 |
| HOA Fee | 24 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2010 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Monthly |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Old Towne Village |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Reynolda Road,right onto Bethania Road. First Right onto Old Towne Village Circle. Right onto Accord Court. House is on the right. |
| High School | North Forsyth |
| City | Pfafftown |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Old Richmond |
| Tax Annual Amount | 3158.9 |
| Middle/Junior High School | Northwest |
| Virtual Tour | https://www.zillow.com/view-imx/584e368f-94c4-4c28-833d-bece4ca05861?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Call School Board |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Den |
| Above Grade Finished Area | 1580 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,PUD,Secluded,Subdivided |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1580 |
| Lot Dimensions | +/-(38 x 19 x 109 x 51 x 126_) |
| Lot Size Acres | 0.14 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool